![]() |

| SPECIFICATION | |||
| Model No. | SL-5F | SL-10F | SL-16F |
| Input power | DC12V4.5A | DC24V4.5A | DC48V4A(Fan: AC100V0.5A) |
| Cooling capacity(t=0)W | 25W | 50W | 80W |
| Max.Temp.Dif- ferential( t)W | 30deg.C | 30deg.C | 30deg.C |
| Size (mm) | 100x120x57 | 140x160x67 | 200x235x88 |
| Weight | 0.9kg | 1.6kg | 4.1kg |
SL-5F
SL10F
SL16F
Introduction of Nippon Blower Co.,Ltd.
Introduction of the products